JUNE

Under 50 points not shown

CADETS

Unit Last Name First Name January Febuary March April May June Total
088 Sturdy William 225.50 83.00 164.00 602.50 638.00 568.00 2281.00
048 Litchford Katrina 317.00 243.62 351.45 428.77 457.62 463.93 2262.39
141 Jackson Matthew 39.75 47.90 238.50 300.00 348.00 0.00 974.15
048 Boitnott Justin 18.75 38.00 153.00 250.50 254.00 132.75 847.00
040 Segreti Andrew 0.00 0.00 77.50 216.50 280.00 229.00 803.00
040 Sullivan Patrick 437.00 233.00 94.00 0.00 0.00 0.00 764.00
141 Jackson Eric 38.06 205.00 209.00 49.00 250.17 0.00 751.23
094 Timok Jarred 452.44 0.00 0.00 0.00 0.00 0.00 452.44
023 Buslinger Kirsten 0.00 84.00 132.00 170.50 0.00 0.00 386.50
040 Lestik Stephen 207.00 0.00 176.00 0.00 0.00 0.00 383.00
023 Alfred Michael 84.00 72.00 128.00 78.00 18.00 0.00 380.00
023 Miller Daniel 75.00 79.50 113.00 89.00 0.00 0.00 356.50
040 Schneider Caleb 66.00 112.00 27.00 34.00 113.00 0.00 352.00
025 Carey Josh 23.00 27.00 68.00 74.00 57.00 61.00 310.00
48 Knouff Philip 0.00 116.00 181.00 0.00 0.00 0.00 297.00
048 Litchford Dominique 20.33 18.21 0.00 40.04 206.30 0.00 284.88
025 Sobieski Timothy 0.00 0.00 0.00 108.00 115.00 59.50 282.50
025 Goodwin David 0.00 0.00 0.00 190.00 91.00 0.00 281.00
141 Jackson Nathanael 15.00 22.00 56.00 175.00 0.00 0.00 268.00
025 Kubilins Mathew 0.00 0.00 24.00 115.00 74.76 0.00 213.76
060 Butts III Guy 0.00 0.00 0.00 0.00 198.00 0.00 198.00
017 Sipantzi Jeremy 0.00 0.00 0.00 106.83 90.47 0.00 197.30
040 Segreti John 0.00 0.00 123.00 60.00 0.00 0.00 183.00
017 Johnson Nicole 0.00 165.45 0.00 0.00 0.00 0.00 165.45
040 Dove Jenkins 0.00 0.00 164.50 0.00 0.00 0.00 164.50
117 Golden Samantha 100.00 0.00 27.00 28.00 9.00 0.00 164.00
141 Jackson Jon Marc